Rene Redzepi’s Noma ‘2.0’ has been named as the number one restaurant in the world.
The World’s 50 Best Restaurants Awards were held in Antwerp, Flanders, earlier in the week, and saw representatives from nearly all listed restaurants attend the ceremony.
It marks the fifth time the Copenhagen restaurant has topped the list, with the previous iteration of Noma securing the win in 2010, 2011, 2012 and 2014 before a new rule, which sees the number one restaurant move into the Best of the Best hall of fame, was ushered in.
“Noma has arguably been the most influential restaurants of its generation, setting new standards in terms of research and ingredient sourcing, dish development and presentation,” says William Drew, director of content for The World’s 50 Best Restaurants.
“It has become one of the most sought-after dining destinations by consumers from all over the world.”
Geranium in Copenhagen snagged the no.2 spot, with Asador Etxebarri in Spain named as no.3 ; Peru’s Central taking out no.4 and Spain’s Disfrutar rounding out the top five.
Australian chef Dave Pynt’s Singapore restaurant Burnt Ends celebrated a huge jump from 59 in 2019 to make its debut in the top 50 at position 34.
Overall, there are 26 countries represented on the list, with eight new restaurants and two returning re-entries.
Hong Kong’s The Chairman received the Highest Climber award, with Asador Etxebarri’s Victor Arguinzoniz named as the winner of the Chefs’ Choice award.
Will Goldfarb from Room4Dessert in Bali was named The World’s Best Pastry Chef and Chile’s Borago the most Sustainable Restaurant.
The Art of Hospitality award was won by Austria’s Steireck and Lido 84 from Italy was named as the Highest New Entry at no.15.
Full list below:
Ranking | Restaurant | Town | Country |
1 | Noma | Copenhagen | Denmark |
2 | Geranium | Copenhagen | Denmark |
3 | Asador Etxebarri | Atxondo | Spain |
4 | Central | Lima | Peru |
5 | Disfrutar | Barcelona | Spain |
6 | Frantzén | Stockholm | Sweden |
7 | Maido | Lima | Peru |
8 | Odette | Singapore | Singapore |
9 | Pujol | Mexico City | Mexico |
10 | The Chairman | Hong Kong | China |
11 | Den | Tokyo | Japan |
12 | Steirereck | Vienna | Austria |
13 | Don Julio | Buenos Aires | Argentina |
14 | Mugaritz | San Sebastian | Spain |
15 | Lido 84 | Gardone Riviera | Italy |
16 | Elkano | Getaria | Spain |
17 | A Casa do Porco | São Paulo | Brazil |
18 | Piazza Duomo | Alba | Italy |
19 | Narisawa | Tokyo | Japan |
20 | Diverxo | Madrid | Spain |
21 | Hiša Franko | Kobarid | Slovenia |
22 | Cosme | New York | USA |
23 | Arpège | Paris | France |
24 | Septime | Paris | France |
25 | White Rabbit | Moscow | Russia |
26 | Le Calandre | Rubano | Italy |
27 | Quintonil | Mexico City | Mexico |
28 | Benu | San Francisco | USA |
29 | Reale | Castel di Sangro | Italy |
30 | Twins Garden | Moscow | Russia |
31 | Restaurant Tim Raue | Berlin | Germany |
32 | The Clove Club | London | UK |
33 | Lyle’s | London | UK |
34 | Burnt Ends | Singapore | Singapore |
35 | Ultraviolet by Paul Pairet | Shanghai | China |
36 | Hof Van Cleve | Kruishoutem | Belgium |
37 | SingleThread | Healdsburg | USA |
38 | Boragó | Santiago | Chile |
39 | Florilège | Tokyo | Japan |
40 | Sühring | Bangkok | Thailand |
41 | Alléno Paris au Pavillon Ledoyen | Paris | France |
42 | Belcanto | Lisbon | Portugal |
43 | Atomix | New York | USA |
44 | Le Bernardin | New York | USA |
45 | Nobelhart & Schmutzig | Berlin | Germany |
46 | Leo | Bogotá | Colombia |
47 | Maaemo | Oslo | Norway |
48 | Atelier Crenn | San Francisco | USA |
49 | Azurmendi | Larrabetzu | Spain |
50 | Wolfgat | Paternoster | South Africa |
Sponsored Content
Celebrating coffee moments with Buondi
Sponsored by Nestlé Professional
Meet Force, the new player in commercial cookware
Sponsored by Tomkin
Trending Now
Resources
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce ac ornare lectus. Sed bibendum lobortis...
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce ac ornare lectus. Sed bibendum lobortis...
Sign up for our newsletter