The World’s 50 Best Restaurants have released the extended list of its 2023 rankings, with 12 new entries making their debut.
The 51-100 list features restaurants from 22 territories and five continents that were selected by 1,080 independent chefs and food journalists.
In total, there are 15 restaurants from Asia, 21 from Europe, five from South America, and three from the Middle East and Africa.
While there are no Australian restaurants on the list, Perth-born Dave Pynt from Burnt Ends in Singapore has been ranked at no.65.
“We are delighted to see restaurants from so many new locations appear on the extended list for the first time this year,” says William Drew, director of content for The World’s 50 Best Restaurants.
“All the establishments announced today have demonstrated outstanding hospitality and represent some of the greatest dining experiences across the globe.
The top 50 restaurants in the world will be announced at a live awards ceremony held in Valencia on 20 June.
51-100 list:
Position | Restaurant | Location |
51 | Narisawa | Tokyo |
52 | Hof Van Cleve | Kruishoutem |
53 | Brat | London |
54 | Alcalde | Guadalajara |
55 | Ernst | Berlin |
56 | Sorn | Bangkok |
57 | Jordnær | Copenhagen |
58 | Lasai | Rio de Janeiro |
59 | Mérito | Lima |
60 | La Cime | Osaka |
61 | Chef’s Table at Brooklyn Fare | New York |
62 | Arpège | Paris |
63 | Neolokal | Istanbul |
64 | Aponiente | El Puerto de Santa María |
65 | Burnt Ends | Singapore |
66 | Turk Fatih Tutak | Istanbul |
67 | Le Clarence | Paris |
68 | SingleThread | Healdsburg |
69 | Zén | Singapore |
70 | Sud 777 | Mexico City |
71 | Core by Clare Smyth | London |
72 | Sühring | Bangkok |
73 | Cosme | New York |
74 | Nusara | Bangkok |
75 | Fyn | Cape Town |
76 | Oteque | Rio de Janeiro |
77 | Tantris | Munich |
78 | Alléno Paris au Pavillon Ledoyen | Paris |
79 | Nuema | Quito |
80 | Flocons de Sel | Megève |
81 | Azurmendi | Larrabetzu |
82 | Enigma | Barcelona |
83 | Sazenka | Tokyo |
84 | Meta | Singapore |
85 | Enrico Bartolini | Milan |
86 | Lyle’s | London |
87 | Ossiano | Dubai |
88 | Potong | Bangkok |
89 | Mingles | Seoul |
90 | Wing | Hong Kong |
91 | Kadeau | Copenhagen |
92 | Neighborhood | Hong Kong |
93 | Kei | Paris |
94 | La Colombe | Cape Town |
95 | Ceto | Roquebrune-Cap-Martin |
96 | Ricard Camarena Restaurant | Valencia |
97 | Labyrinth | Singapore |
98 | Saison | San Francisco |
99 | Fu He Hui | Shanghai |
100 | Maito | Panama City |
Sponsored Content
How to leverage First Table to drive off-peak revenue
Sponsored by First Table
Practical resources to fire up your business knowledge
Sponsored by Crunch
Trending Now
Resources
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce ac ornare lectus. Sed bibendum lobortis...
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce ac ornare lectus. Sed bibendum lobortis...
Sign up for our newsletter